Academic schedules and deadlines
The following schedule refers to courses and programs that follow the standard term dates.
Jump to:
Fall term (September to December) |
|
---|---|
September 2024 |
|
Mon, Aug 26-Fri, Aug 30 | International Student Orientation Comox Valley and Campbell River campuses |
Mon, Sept 2 | Labour Day (college closed) |
Tues, Sept 3 | First day of Fall term. All prerequisites met by 4:00 pm for the Fall term. |
Tues, Sept 3 | Fall classes begin |
Mon, Sept 9 | Waitlists purged at 4:00 pm |
Thurs, Sept 12 | Last day to register, apply for refund, change from credit to audit |
Fri, Sept 13 | Last day to pay fees for Fall |
Mon, Sept 30 | Day for Truth and Reconciliation (college closed) |
October 2024 |
|
Tues, Oct 1 | Last day to opt-out of NISU Health and Dental Benefits for Fall term |
Mon, Oct 14 | Thanksgiving Day (college closed) |
Tues, Oct 15 | Fall exam schedule posted |
Fri, Oct 25 | Last day to withdraw without academic penalty |
November 2024 |
|
Thurs, Nov 7 -Fri, Nov 8 | Fall Reading Break |
Mon, Nov 11 | Remembrance Day (college closed) |
Sun, Dec 1 | Opt-out period for NISU Health & Dental Benefits begins for Winter term |
Tues, Dec 3 | Last day of classes |
Thurs, Dec 5-Tues, Dec 17 | Fall final exams |
Wed, Dec 25-Wed, Jan 1 | Winter Break (college closed) |
Back to top | |
Winter (January to April) |
|
January 2025 |
|
Fri, Jan 3 | International Student Orientation Comox Valley and Campbell River campuses |
Mon, Jan 6 | First day of Winter term. All prerequisites met by 4:00 pm for the Winter term. |
Mon, Jan 6 | Winter classes begin |
Fri, Jan 10 | Waitlists purged at 4:00 pm |
Wed, Jan 15 | Last day to register, apply for refund, change from credit to audit |
Thu, Jan 16 | Last day to pay fees for Winter |
Fri, Jan 31 | Last day to opt-out of NISU Health and Dental Benefits for Winter term |
February 2025 |
|
Fri, Feb 7 | Last day to register in ABE continuous entry/exit (without instructor permission) |
Fri, Feb 14 | Winter exam schedule posted |
Mon, Feb 17 | Family Day (college closed) |
Tues, Feb 18-Fri, Feb 21 | Winter Reading Break |
Fri, Feb 28 | Last day to withdraw without academic penalty |
March 2025 |
|
Sat, Mar 1 | NIC Foundation Financial Awards open |
April 2025 |
|
Wed, Apr 2 | Timetable posted for the Fall and Winter terms |
Tues, Apr 8 | Last day of classes |
Thur, Apr 10 - Thurs, Apr 24 | Winter final exams |
Fri, Apr 18 | Good Friday (college closed) |
Mon, Apr 21 | Easter Monday (college closed) |
Wed, Apr 30 | NIC Foundation Financial Awards close |
Back to top | |
Spring (May to August) |
|
May 2025 |
|
Thurs, May 1-Fri, May 2 | International Student Orientation Comox Valley and Campbell River campuses |
Mon, May 5 | First day of Spring term. Classes begin. All prerequisites met by 4:00 pm. |
Fri, May 9 | Waitlists purged at 4:00 pm |
Mon, May 12 | Continuing student registration begins for Fall and Winter terms |
Mon, May 12 | Opt-out period for NISU Health & Dental Benefits begins for Fall term |
Wed, May 14 | Last day to register, apply for refund, change from credit to audit for Spring term |
Thu, May 15 | Last day to pay fees for Spring term |
Mon, May 19 | Victoria Day (college closed) |
Tues, May 20 | New student registration begins for Fall and Winter terms |
June 2025 |
|
Mon, Jun 16 | Spring term exam schedule posted |
Fri, Jun 27 | Last day to withdraw without academic penalty for Spring term |
July 2025 |
|
Tues, Jul 1 | Canada Day (college closed) |
Wed, Jul 30 | Last Day of Classes for Spring term |
August 2025 |
|
Fri, Aug 1 | Last day to pay fees for Fall Limited Entry Programs |
Mon, Aug 4 | BC Day, college closed |
Tues, Aug 5-Fri, Aug 15 | Spring term final exams |
Back to top | |
Spring Intersession (May to June) |
|
May 2025 |
|
Thurs, May 1-Fri, May 2 | International student orientation Comox Valley campus |
Mon, May 5 | First day of Spring intersession. Classes begin. All prerequisites met by 4:00 pm. |
Wed, May 7 | Waitlists purged at 4:00 pm |
Fri, May 9 | Last day to register, apply for refund, change from credit to audit for Spring Intersession (May to June Classes) |
Mon, May 12 | Last day to pay fees for Spring intersession |
Mon, May 12 | Continuing student registration begins for Fall and Winter terms |
Mon, May 12 | Opt-out period for NISU Health & Dental Benefits begins for Fall term |
Thurs, May 15 | Spring intersession (May to June Classes) exam schedule posted |
Mon, May 19 | Victoria Day (college closed) |
Tues, May 20 | New student registration begins for Fall and Winter terms |
Fri, May 30 | Last day to withdraw without academic penalty for Spring intersession (May to June Classes) |
June 2025 |
|
Tues, Jun 17 | Last Day of classes for Spring intersession (May to June Classes) |
Thurs, Jun 19-Wed, Jun 25 | Spring intersession (May to June Classes) final exams |
Back to top | |
Summer Intersession (July to August) |
|
July 2025 |
|
Tues, Jul 1 | Canada Day (college closed) |
Wed, Jul 2 | First day of Summer intersession (July to August Classes). Classes begin. All prerequisites met by 4:00 pm. |
Fri, Jul 4 | Waitlists purged at 4:00 pm |
Mon, Jul 7 | Last day to register, apply for refund or change from credit to audit for Summer intersession (July to August Classes). |
Tues, Jul 8 | Last day to pay fees for Summer intersession |
Tues, Jul 15 | Summer intersession (July to August Classes) exam schedule posted |
Fri, Jul 25 | Last day to withdraw without academic penalty for Summer intersession (July to August Classes). |
August 2025 |
|
Fri, Aug 1 | Last day to pay fees for Fall Limited Entry Programs |
Mon, Aug 4 | BC Day (college closed) |
Thurs, Aug 14 | Last Day of Classes for Summer intersession (July to August Classes). |
Mon, Aug 18-Fri, Aug 22 | Summer intersession (July to August Classes) final exams |
Back to top |
Fall Term (September to December) |
|
September 2025 |
|
Mon, Aug 25-Fri, Aug 29 | International Student Orientation Comox Valley and Campbell River campuses |
Mon, Sept 1 | Labour Day (college closed) |
Tues, Sept 2 | First day of Fall term. All course prerequisites must be met by 4:00 pm for the Fall term. |
Tues, Sept 2 | Fall term classes begin |
Mon, Sept 8 | Students removed from waitlists at 4:00 pm. First come, first served registration begins. |
Thurs, Sept 11 | Last day to add or drop a Fall term course (student will owe tuition and fees for courses not dropped by this date). |
Thurs, Sept 11 | Last day to change from credit to audit |
Fri, Sept 12 | Last day to pay tution and fees for Fall regular term courses |
Tues, Sept 30 | Day for Truth and Reconciliation (college closed) |
October 2025 |
|
Wed, Oct 1 | Last day to opt-out of NISU Health and Dental Benefits for Fall term |
Wed, Oct 1 | Applications for 2026-2027 academic year open |
Mon, Oct 13 | Thanksgiving Day (college closed) |
Wed, Oct 15 | Fall term exam schedule posted |
Fri, Oct 24 | Last day to withdraw from Fall term classes without academic penalty |
November 2025 |
|
Fri, Nov 7-Mon, Nov 10 | Fall Study Break (for most programs) |
Tues, Nov 11 | Remembrance Day (college closed) |
December 2025 |
|
Mon, Dec 1 | Opt-out period for NISU Health & Dental Benefits begins for Winter term |
Tues, Dec 2 | Last day of Fall term classes |
Thurs, Dec 4-Tues, Dec 16 | Fall term final exams |
Thurs, Dec 25 - Thurs, Jan 1 | Winter Break (college closed) |
Back to top | |
Winter (January to April) |
|
January 2026 |
|
Fri, Jan 2 | International Student Orientation Comox Valley and Campbell River campuses |
Mon, Jan 5 | First day of Winter term. All course prerequisites must be met by 4:00 pm for the Winter term. |
Mon, Jan 5 | Winter term classes begin |
Fri, Jan 9 | Students removed from waitlists at 4:00 pm. First come, first served registration begins. |
Wed, Jan 14 | Last day to add or drop a Winter term course (student will owe tuition and fees for courses not dropped by this date). |
Wed, Jan 14 | Last day to change from credit to audit |
Thurs, Jan 15 | Last day to pay tuition and fees for Winter regular term courses |
Sat, Jan 31 | Last day to opt-out of NISU Health and Dental Benefits for Winter term |
February 2026 |
|
Fri, Feb 6 | Last day to register in ABE continuous entry/exit (without instructor permission) |
Fri, Feb 13 | Winter term exam schedule posted |
Mon, Feb 16 | Family Day (college closed) |
Tues, Feb 17-Fri, Feb 20 | Winter Study Break (for most programs) |
Fri, Feb 27 | Last day to withdraw from Winter term classes without academic penalty |
March 2026 |
|
Sun, Mar 1 | NIC Foundation Financial Awards open |
April 2026 |
|
Wed, Apr 1 | Timetable posted for the Fall and Winter terms |
Fri, Apr 3 | Good Friday (college closed) |
Mon, Apr 6 | Easter Monday (college closed) |
Wed, Apr 8 | Last day of Winter term classes |
Fri, Apr 10-Fri, Apr 24 | Winter term final exams |
Thurs, Apr 30 | NIC Foundation Financial Awards close |
Back to top | |
Spring Term (May to August) |
|
May 2026 |
|
Thu, Apr 30-Fri, May 1 | International Student Orientation Comox Valley and Campbell River campuses |
Mon, May 4 | First day of Spring term. All course prerequisites must be met by 4:00 pm for the Spring term. |
Mon, May 4 | Spring term classes begin. |
Fri, May 8 | Students removed from waitlists at 4:00 pm. First come, first served registration begins. |
Mon, May 11 | Registration opens for continuing students |
Mon, May 11 | Opt-out period for NISU Health & Dental Benefits begins for Fall term |
Wed, May 13 | Last day to add or drop a Spring term course (student will owe tuition and fees for courses not dropped by this date). |
Wed, May 13 | Last day to change from credit to audit |
Thurs, May 14 | Last day to pay tution and fees for Spring term courses |
Mon, May 18 | Victoria Day (college closed) |
Tues, May 19 | Registration opens for newly admitted students |
June 2026 |
|
Mon, Jun 15 | Spring term exam schedule posted |
Fri, Jun 26 | Last day to withdraw from Spring term classes without academic penalty |
July 2026 |
|
Wed, Jul 1 | Canada Day (college closed) |
Fri, Jul 31 | Last Day of Spring term classes |
Fri, Jul 31 | Last day to pay fees for Fall Limited Entry Programs |
August 2026 |
|
Mon, Aug 3 | BC Day, college closed |
Tues, Aug 4-Fri, Aug 14 | Spring term final exams |
Back to top | |
Spring Intersession (May to June) |
|
May 2026 |
|
Mon, May 4 | First day of Spring intersession. All course prerequisites must be met by 4:00 pm for the Spring intersession. |
Mon, May 4 | Spring intersession classes begin |
Wed, May 6 | Students removed from waitlists at 4:00 pm. First come, first served registration begins. |
Fri, May 8 | Last day to add or drop a Spring intersession course (student will owe tuition and fees for courses not dropped by this date). |
Fri, May 8 | Last day to change from credit to audit |
Mon, May 11 | Last day to pay for Spring Intersession regular term tuition and fees |
Fri, May 15 | Spring intersession (May to June Classes) exam schedule posted |
Mon, May 18 | Victoria Day (college closed) |
Fri, May 29 | Last day to withdraw from Spring intersession classes without academic penalty (May to June Classes) |
June 2026 |
|
Tues, Jun 16 | Last Day of Spring intersession classes (May to June Classes) |
Thurs, Jun 18-Wed, Jun 24 | Spring intersession final exams (May to June Classes) |
Back to top | |
Summer Intersession (July to August) |
|
July 2026 |
|
Mon, Jul 6 | First day of Summer intersession (July to August Classes). All course prerequisites must be met by 4:00 pm for the Summer intersession. |
Mon, Jul 6 | Summer intersession classes begin. |
Wed, Jul 8 | Students removed from waitlists at 4:00 pm. First come, first served registration begins. |
Fri, Jul 10 | Last day to add or drop a Summer intersession course (student will owe tuition and fees for courses not dropped by this date). |
Fri, Jul 10 | Last day to change from credit to audit |
Mon, Jul 13 | Last day to pay for Summer Intersession regular term tuition and fees |
Wed, Jul 15 | Summer intersession (July to August Classes) exam schedule posted |
Fri, Jul 31 | Last day to withdraw from Summer intersession classes without academic penalty (July to August Classes). |
August 2026 |
|
Tues, Aug 18 | Last Day of Summer intersession classes (July to August Classes) |
Thurs, Aug 20-Wed, Aug 26 | Summer intersession final exams (July to August Classes) |
Back to top |